Fencing pants FIE 800 N STRETCHFIT for men
$175.00
• Resistance: 800N.
• Accepted by FIE and tested in CE laboratory.
• Fully stretch material.
• Single layered.
• Slim-fit style.
• Pure white*.
• Average man uniform (jacket+pants) weight: 2400 g
• Average woman uniform (jacket+pants) weight: 2050 g
• Slippery, shiny surface.
Description

| Sizing chat – Men | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Order size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Height cm (I) | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 188- | 188- | 188- |
| Chest cm (B) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
| Waist cm (C) | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-101 | 101-104 | 104-108 | 108-112 |
| Hip cm (D) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 | 128-132 |
| Length of the white jacket cm (E) | 53 | 54 | 55 | 56 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| Sleeve length cm (F) | 61 | 62 | 64 | 66 | 68 | 69 | 71 | 72 | 73 | 74 | 75 |
| Pants length cm (G) | 71 | 72 | 74 | 75 | 76 | 78 | 79 | 80 | 82 | 83 | 85 |
Additional information
| Size | 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64 |
|---|---|
| Hand | Right-handed, Left-handed |
You must be logged in to post a review.







Reviews
There are no reviews yet.