Electric foil jacket INOX, washable for women
$200.00
Washable, long-lasting model. Made of inox material with 10% more stainless steel yarn content than white inox ones. Shiny look due to the high density of woven nickel yarn in the material. Lining made of special waterproof fabric. Comes with palm size repair patch.
Weight is slightly more than WHITE INOX models. (about 5%)
Description

| Sizing chat – Women | |||||||
|---|---|---|---|---|---|---|---|
| Order size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Height cm (I) | 158-164 | 158-164 | 158-164 | 164-170 | 164-170 | 170-176 | 176-182 |
| Chest cm (B) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
| Waist cm (C) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 |
| Hip cm (D) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
| Length of the white jacket cm (E) | 48 | 49 | 50 | 52 | 53 | 54 | 56 |
| Sleeve length cm (F) | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| Pants length cm (G) | 74 | 75 | 77 | 79 | 80 | 82 | 84 |
Additional information
| Size | 36, 38, 40, 42, 44, 46, 48 |
|---|---|
| Hand | Right-handed, Left-handed |
You must be logged in to post a review.







Reviews
There are no reviews yet.